The average cost of owning a dog

Tools

By Tiffany Griffin

Having a pet is a large responsibility. Sometimes so large that people are forced to give their animals up. So how much does owning a pet cost? Check out the numbers below:
Product/Service Cost 1st Year Yearly Cost
  Low Cost Avg. Cost High Cost Low Cost Avg. Cost High Cost
Purchase Price 0 50 1,000 0 0 0
Food 125 300 500 125 300 500
Vaccines 20 75 150 10 60 100
Vet Bills 40 75 400 40 125 400
Spay/Neuter 35 120 200 0 0 0
Bed 25 70 150 0 7 15
Treats 20 20 100 0 20 75
Chew Bones 20 90 150 0 20 50
Bowls 5 8 25 0 1 3
Collars 8 5 20 0 1 2
Leash 5 7 20 0 1 2
Training 15 40 450 0 10 100
Fence 0 750 1500 0 0 75
Vitamins 15 20 75 2 15 8
Flea control 20 20 200 20 20 200
Heartworm 50 52 100 50 52 100
Shampoo 6 6 25 6 6 252
Grooming 0 0 400 0 0 400
Grooming Tools 8 8 250 1 0 25
Dental Care 0 0 40 0 0 40
Stain Cleaner 8 30 75 5 5 75
Waste Disposal 0 0 50 0 0 5
Training Aids 25 25 300 3 3 30
Deworming 6 6 30 6 6 30
Boarding 15 150 200 15 150 200
Crate 40 50 150 4 5 15
Car Restraint 0 0 10 0 0 10
     
     
Totals  $511 $1,977 $6,600 $287 $807 $2,485
     
  Low Cost Avg. Cost High Cost
Totals over the life span of a 14-year-old dog $4,242 $12,468 $38,900

More Good Stuff

Advertisement

WSBT Weather

icon
Current Temp 42.0
°
More Weather
More On Demand

Stock Quotes

This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.

Question of The Day

How do you monitor your child's access to computers and cell phones?

E-mail your comments. We'll pick some to read during WSBT News at 5.