1:29 a.m. EDT, September 23, 2012
33. (93) Travis Kvapil, Toyota, 131.442.
34. (10) David Reutimann, Chevrolet, 131.18.
35. (91) Reed Sorenson, Chevrolet, 130.963.
36. (87) Joe Nemechek, Toyota, 130.837.
37. (38) David Gilliland, Ford, 130.792.
38. (79) Kelly Bires, Ford, 130.64.
39. (33) Stephen Leicht, Chevrolet, 130.367.
40. (37) J.J. Yeley, Chevrolet, 130.229.
41. (36) Tony Raines, Chevrolet, Owner Points.
42. (32) Mike Olsen, Ford, Owner Points.
43. (30) David Stremme, Toyota, 129.882.
|Failed to Qualify|
44. (23) Scott Riggs, Chevrolet, 129.714.
45. (49) Jason Leffler, Toyota, 129.701.
46. (19) Jeff Green, Toyota, 129.248.
47. (26) Josh Wise, Ford.
NASCAR
Nationwide
|KENTUCKY 300|