25. (23) Kurt Busch, Chevrolet, 298, 59.3, 19, $101,543.
26. (29) Jamie McMurray, Chevrolet, 298, 58.7, 18, $109,593.
27. (28) Landon Cassill, Toyota, 298, 53.6, 17, $104,580.
28. (2) Kyle Busch, Toyota, 298, 94.5, 17, $124,643.
29. (26) David Ragan, Ford, 297, 52.5, 15, $89,318.
30. (34) David Reutimann, Chevrolet, 296, 47.6, 14, $78,910.
31. (33) Travis Kvapil, Toyota, 296, 49.9, 13, $94,257.
32. (37) David Gilliland, Ford, 296, 43.4, 12, $73,935.
33. (42) Mike Olsen, Ford, 289, 34.8, 11, $81,735.
34. (39) Stephen Leicht, Chevrolet, brakes, 151, 32.7, 10, $83,035.
35. (43) David Stremme, Toyota, transmission, 145, 37.2, 9, $73,335.
36. (30) Casey Mears, Ford, vibration, 100, 45.3, 9, $73,110.
37. (31) Michael McDowell, Ford, vibration, 97, 38.1, 7, $72,905.
38. (27) Scott Speed, Ford, suspension, 88, 30.1, 6, $72,678.
39. (36) Joe Nemechek, Toyota, brakes, 78, 35.5, 0, $69,850.
40. (41) Tony Raines, Chevrolet, rear gear, 68, 31.9, 4, $69,700.
41. (40) J.J. Yeley, Chevrolet, brakes, 29, 29.9, 3, $69,525.
42. (35) Reed Sorenson, Chevrolet, brakes, 21, 30, 0, $69,400.
43. (38) Kelly Bires, Ford, brakes, 20, 27.8, 1, $69,767.
| ———|