- 1
- 2
- 3
- 4
- next
- | single page
Class 5A
W-L Pts Prv
1. Carmel (13) (7-0) 296 1
2. Lawrence Central (2) (7-0) 234 4
3. Ft. Wayne Snider (7-0) 216 3
4. Center Grove (6-1) 210 6
5. Castle (7-0) 180 5
6. Indpls Ben Davis (6-1) 146 2
7. Brownsburg (7-0) 132 7
8. Penn (6-1) 106 8
9. Homestead (7-0) 56 NR
10. Warren Central (3-4) 20 NR
Others receiving votes: Terre Haute North 14, Merrillville 10, Lake Central 8, Chesterton 6, Carroll (Allen) 6, Zionsville 6, Indpls Pike 4.
___
Class 4A
W-L Pts Prv
1. Columbus East (13) (7-0) 290 1
W-L Pts Prv
1. Carmel (13) (7-0) 296 1
2. Lawrence Central (2) (7-0) 234 4
3. Ft. Wayne Snider (7-0) 216 3
4. Center Grove (6-1) 210 6
5. Castle (7-0) 180 5
6. Indpls Ben Davis (6-1) 146 2
7. Brownsburg (7-0) 132 7
8. Penn (6-1) 106 8
9. Homestead (7-0) 56 NR
10. Warren Central (3-4) 20 NR
Others receiving votes: Terre Haute North 14, Merrillville 10, Lake Central 8, Chesterton 6, Carroll (Allen) 6, Zionsville 6, Indpls Pike 4.
___
Class 4A
W-L Pts Prv
1. Columbus East (13) (7-0) 290 1